top of page
SEAREN
PFAS Extraction
VAL at US EPA
Test & Evaluation Facility
08/22-10/23
Removal as measured by LC/MS/MS
Carbon (+Sulfur) chain length | VAL alone | Saline water (1 test) | Co-foamer added |
---|---|---|---|
C+S =9-12 | 95- >99.9% | >99.9% | 99.5- >99.9% |
C+S =8 | 69-92% | >99.9% | 99.1- >99.9% |
C+S = 7 | 64-90% | 60% | 96- >99.9% |
C+S = 6 | 19-77% | 57% | 99- >99.9% |
C+S = 5 | 3.7% (1 test) | not tested | 97-99.5% |
C = 4 | 0%-11% | 18% | 26-52% |
Our Experience
Hanilu Farms
TransparentSea
City of Saint Charles
Hanilu Farms
1/13
bottom of page